Bowling Green Bay National Park | Burdekin Shire Townsville City | Dedicate: - lots 2 to 4 on plan USL38596, containing a total area of about 2.685 hectares, as part of the existing Bowling Green Bay National Park, about 26 kilometres east of Townsville.
|
Brampton Islands National Park | Mackay Regional | Dedicate: - lots 4 and 5 on AP22768, lot 1 on AP23920, lot 14 on plan USL37787 and lots 13 and 15 on plan USL37788, containing a total area of about 4.011 hectares, as part of the existing Brampton Islands National Park, about 39 kilometres north of Mackay.
|
Broad Sound Islands National Park |
Isaac Regional
Livingstone Shire
| Dedicate: - lot 2 on plan PS804651, lots 2, 3, 6 to 8 and 10 on plan USL37429, lot 4 on USL37430, lots 2, 3, 5 and 9 on plan USL37431, lots 5, 8 and 11 on plan USL37454, lots 63 to 65 and 68 on plan USL42130 and lots 6, 21, 23 and 43 on plan USL42165, containing a total area of about 322.687 hectares, as part of the existing Broad Sound Islands National Park, about 164 kilometres north of Rockhampton.
|
Eurimbula National Park | Gladstone Regional | Dedicate: - lot 1 on AP13141 and lot 1 on AP13142, containing a total area of about 15.22 hectares, as part of the existing Eurimbula National Park, about 47 kilometres south-east of Gladstone.
|
Gloucester Island National Park | Whitsunday Regional | Dedicate: - lots 23 to 25 and 37 on AP22764 and lot 13 on plan USL46741, containing a total area of about 16.375 hectares, as part of the existing Gloucester Island National Park, about 39 kilometres south-east of Bowen.
|
Goodedulla National Park | Rockhampton Regional | Dedicate: - lot 2 on SP216433, containing an area of 357.7 hectares, as part of the existing Goodedulla National Park, about 72 kilometres north-west of Rockhampton
|
Main Range National Park | Lockyer Valley Regional Scenic Rim Regional South Downs Regional | Dedicate: - lots 1 to 6 on SP339847 and lots 9 and 10 on SP339848, containing a total area of 19.5296 hectares, as part of the existing Main Range National Park, about 42 kilometres north-east of Warwick.
|
Northumberland Islands National Park | Isaac Regional Mackay Regional | Dedicate: - lots 4, 8, and 9 on plan USL37428, lots 11 to 13 and 15 on plan USL39191 and lot 3 on plan USL39192, containing a total area of about 231.129 hectares, as part of the existing Northumberland Islands National Park, about 65 kilometres south-east of Mackay.
|
Repulse Islands National Park | Whitsunday Regional | Dedicate: - lot 1 on plan USL36900, containing an area of about 5.99 hectares, as part of the existing Repulse Islands National Park, about 81 kilometres north-west of Mackay.
|
Smith Islands National Park | Mackay Regional | Dedicate: - lots 7, 9, 21 and 22 on AP22768, lot 7 on AP22772, lots 8, 10 to 12, 14, 17 and 23 to 25 on plan USL37788 and lot 15 on plan USL37789, containing a total area of about 16.996 hectares, as part of the existing Smith Islands National Park, about 57 kilometres north of Mackay.
|
South Cumberland Islands National Park | Mackay Regional | Dedicate: - lots 1 to 6 on AP22769, lot 1 on AP22771, lot 11 on plan CI3969, lots 3 to 5 on plan USL37601, lots 9 and 11 to 13 on plan USL37786, lots 8 to 12 on plan USL37790 and lots 2 and 3 on plan USL39190, containing a total area of about 130.949 hectares, as part of the existing South Cumberland Islands National Park, about 56 kilometres east of Mackay.
|
Main Range Conservation Park | Lockyer Valley Regional | Dedicate: - dedicate an area described as lots 1 to 8 on SP339848, containing a total area of about 17.3907 hectares, as part of the existing Main Range Conservation Park, about 42 kilometres north-east of Warwick.
|
Coopooroo Creek Nature Refuge | Tablelands Regional | Declare: - lot 33 on plan NR7319 and lot 34 on plan NR7434, containing a total area of 64.62 hectares, as the new Coopooroo Creek Nature Refuge, shown on plan PA1153, about 14 kilometres east of Malanda.
|
Dundas Nature Refuge | Somerset Regional | Declare: - part of lot 60 on SP238874, containing an area of about 39.7196 hectares, as the new Dundas Nature Refuge, shown on plan PA1145, about 19 kilometres south of Fernvale.
|
Gyetvay Park Nature Refuge | Scenic Rim Regional | Revoke: - part of lot 1 on RP173061, containing an area of about 19.96 hectares; and subsequently
Redescribe the entirety of Gyetvay Park Nature Refuge as: - part of lot 1 on RP173061, containing an area of about 60.97 hectares, shown on plan PA1160, about 1 kilometre east of Tamborine.
|
Helios Hills Nature Refuge | Livingstone Shire | Redescribe the entirety of Helios Hills Nature Refuge as: - lot 1 on RP615011, containing an area of 28.98 hectares, shown on plan PA1152, about 33 kilometres north of Yeppoon.
|
Milky Pine Nature Refuge | Douglas Shire | Declare: - lot 10 on RP739106, lots 30, 32, 33, 36 and 38 on RP740682, lots 24, 27 and 29 on RP740683 and lots 14 and 19 on RP740684, containing a total area of 14.349 hectares, as part of the existing Milky Pine Nature Refuge; and subsequently
Redescribe the entirety of the nature refuge as: - lots 7, 9 and 10 on RP739106, lots 30, 32, 33, 36 and 38 on RP740682, lots 24, 27 and 29 on RP740683 and lots 14, 16 and 19 on RP740684, containing a total area of about 17.5021 hectares, shown on plan PA1142, about 28 kilometres north of Port Douglas.
|
Rangemoore Nature Refuge | Whitsunday Regional | Declare: - parts of lot 32 on plan HR2033, containing a total area of about 215.81 hectares, as the new Rangemoore Nature Refuge, shown on plan PA1148, about 21 kilometres west of Proserpine.
|
Turangawaewae Nature Refuge | Tablelands Regional | Declare: - part of lot 335 on plan NR1424, containing an area of about 42.21 hectares, as the new Turangawaewae Nature Refuge, shown on plan PA1144, about 14 kilometres south-east of Malanda.
|
Wonarro Creek Nature Refuge | Tablelands Regional | Declare: - lot 3 on MPH20029, containing an area of 32.2737 hectares, as the new Wonarro Creek Nature Refuge, shown on plan PA1154, about 16 kilometres east of Malanda
|