Beerwah State Forest |
Sunshine Coast Regional
| Revoke: - parts of lot 561 on AP22457 (to be described as lots 508 and 509 on SP319488), containing a total area of 4.9536 hectares, about 72 kilometres north of Brisbane.
|
Beerwah Forest Reserve |
Sunshine Coast Regional
| Revoke the forest reserve and dedicate the area as: - part of the existing Glass House Mountains Conservation Park. Beerwah Forest Reserve is described as lot 2 on AP19219, containing an area of about 37.4651 hectares, about 69 kilometres north of Brisbane.
|
Barnard Island Group National Park | Cassowary Coast Regional | Dedicate: - lot 3 on plan USL36765, containing an area of 0.6150 hectares, as part of the existing Barnard Island Group National Park, about 93 kilometres south-east of Cairns.
|
Castle Tower National Park | Gladstone Regional | Redescribe the entirety of Castle Tower National Park as: - lots 167 and 471 on AP23656, containing a total area of about 9,318.5522 hectares, about 39 kilometres south of Gladstone.
|
Family Islands National Park | Cassowary Coast Regional | Dedicate: - lot 8 on AP22779 and lot 15 on AP22780, containing a total area of 1.471 hectares, as part of the existing Family Islands National Park, about 130 kilometres south-east of Cairns.
|
Frankland Group National Park | Cairns Regional | Dedicate: - lot 1 on AP22302, containing an area of about 2.36 hectares, as part of the existing Frankland Group National Park, about 47 kilometres south-east of Cairns.
|
Goold Island National Park | Cassowary Coast Regional | Dedicate: - lot 2 on plan USL38682, containing an area of 21.2 hectares, as part of the existing Goold Island National Park, about 54 kilometres north of Ingham.
|
Lindeman Islands National Park | Mackay Regional | Dedicate: - lots 1 and 2 on AP22770, lots 10, 14, 16, 21 and 35 on AP22772, lot 7 on plan HR1272 and lot 1 on plan USL35796, containing a total area of about 19.7549 hectares, as part of the existing Lindeman Islands National Park, about 73 kilometres north of Mackay.
|
Molle Islands National Park | Whitsunday Regional | Dedicate: - lot 158 on plan USL44146, and lots 25 and 28 on plan USL44159, containing a total area of 4.1860 hectares, as part of the existing Molle Islands National Park, about 99 kilometres north of Mackay.
|
Mount Archer National Park | Rockhampton Regional | Dedicate: - lot 1 on AP15687, lot 212 on plan LN1746 and lot 213 on plan LN1747, containing a total area of about 4.3728 hectares, as part of the existing Mount Archer National Park, about 11 kilometres north-east of Rockhampton.
|
Whitsunday Islands National Park | Whitsunday Regional | Dedicate: - lots 4 and 7 to 12 on AP22774, lots 2, 5 and 10 to 12 on AP22775, lots 13 and 14 on plan USL37599, lot 28 on plan USL44158, lots 1 and 8 on plan USL44161 and lot 6 on plan USL44169, containing a total area of about 43.1660 hectares, as part of the existing Whitsunday Islands National Park, about 104 kilometres north of Mackay.
|
Glass House Mountains Conservation Park | Moreton Bay Regional | Dedicate: - the former Beerwah Forest Reserve, described as lot 2 on AP19219, containing an area of about 37.4651 hectares, as part of the existing Glass House Mountains Conservation Park; and subsequently
- redescribe the conservation park as lot 2 on AP23777 and lot 589 on NPW729, containing a total area of about 707.7087 hectares, about 69 kilometres north of Brisbane.
|
Cootharaba Nature Refuge | Noosa Shire | Declare: - parts of lots 1 and 2 on RP28724, containing a total area of about 87.25 hectares, as the new Cootharaba Nature Refuge, shown on plan PA1140, about 2 kilometres north-west of Boreen Point.
|
Egerton Nature Refuge | Sunshine Coast Regional | Redescribe the entirety of Egerton Nature Refuge as: - part of lot 2 on SP318966, containing an area of about 30.56 hectares, shown on PA1137, about 2 kilometres east of Montville.
|
Glen Idle Nature Refuge | Cairns Regional | Revoke the entirety of Glen Idle Nature Refuge described as: - part of lot 14 on plan NR6649, containing an area of about 63.7 hectares, shown on PA78, about 49 kilometres south of Cairns.
|
Kangaby Nature Refuge | Gladstone Regional | Declare: - part of lot 6 on SP224551, containing an area of about 198.648 hectares, as the new Kangaby Nature Refuge, shown on plan PA1141, about 39 kilometres north-west of Gin Gin.
|
Koolewong Nature Refuge | Sunshine Coast Regional | Redescribe the entirety of Koolewong Nature Refuge as: - lot 4 on RP800224, containing an area of 42.9318 hectares, shown on plan PA1126, about 8 kilometres south-west of Mapleton.
|
Long Grass Nature Refuge | Lockyer Valley Regional | Redescribe the entirety of Long Grass Nature Refuge as: - lot 38 on plan CC233, lot 56 on SP142633 and lot 29 on SP142634, containing an area of 414.8229 hectares, shown on plan PA1079, about 20 kilometres south-east of Toowoomba.
|
Messmate Nature Refuge | Hinchinbrook Shire | Revoke: - part of Messmate Nature Refuge described as lot 2 on SP315514, containing an area of about 3.33 hectares; and
Declare: - parts of lots 1 and 2 on SP315514, containing a total area of about 33.85 hectares, as part of the nature refuge; and subsequently
Redescribe the entirety of the nature refuge as: - parts of lots 1 and 2 on SP315514, containing a total area of about 598.85 hectares, shown on plan PA1112, about 25 kilometres south-west of Ingham.
|
Mount Murchison Nature Refuge | Banana Shire | Revoke: - part of Mount Murchison Nature Refuge described as lot C on RP613850, containing an area of about 1.99 hectares;and subsequently
Redescribe the entirety of the nature refuge as: - part of lot 8 on plan RN518, part of lot 7 on plan RN1519, part of lot 100 on SP301602 and part of lot 10 on SP307514, containing a total area of about 477.22 hectares, shown on plan PA1111, about 11 kilometres north-east of Biloela.
|
Saxum Floribunda Nature Refuge | Southern Downs Regional | Declare: - part of lot 152 on plan BNT765, containing an area of about 18.9 hectares, as the new Saxum Floribunda Nature Refuge, shown on plan PA1131, about 138 kilometres south of Toowoomba.
|
Scotney Nature Refuge | Southern Downs Regional | Redescribe the entirety of Scotney Nature Refuge as: - lot 7 on SP232596, containing an area of 42.1537 hectares, shown on plan PA1087, about 17 kilometres south of Stanthorpe.
|
The Limberlost Nature Refuge | Southern Downs Regional | Declare: - part of lot 2 on RP837791, containing an area of about 53.92 hectares, as the new The Limberlost Nature Refuge, shown on plan PA1146, about 12 kilometres south of Stanthorpe.
|