Gifts and benefits register 2020–21
1 April to 30 June 2021
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
28/05/2021 | 400L Fire Unit | 900.00 | Queensland Parks and Wildlife Service and Partnerships (QPWS&P) Northern Region | Jumbun Limited | Assist with fire management in the area and fire burn operations with QPWS&P |
08/06/2021 | Air fares - Sydney/Brisbane/Sydney and taxi fares - Brisbane airport to Toowong and return | 451.00 | Mark Kelton | Professor Richard Kingsford, Director of Centre for Ecosystem Science, University of New South Wales. | Participate in the Murray-Darling Basin Aquatic Conservation Assessment workshop in Brisbane on 8 June 2021 as a Expert Panel |
16/06/2021 | Marine turtle stranding response equipment | 960.60 | QPWS&P Great Barrier Reef and Marine Park (GBR&MP) Region | Cairns Turtle Rehabilitation Centre | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 2,441.89 | QPWS&P GBR&MP Region | Mackay and District Turtle Watch Association | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 1,578.08 | QPWS&P GBR&MP Region | Fitzroy Basin Association/Team Turtle CQ | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 1,207.95 | QPWS&P GBR&MP Region | Gladstone Wildlife | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 388.03 | QPWS&P GBR&MP Region | Gidarjil Development Corporation | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 1,716.53 | QPWS&P GBR&MP Region | Discovery Coast Environment Group | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 1,029.51 | QPWS&P GBR&MP Region | Sea Turtle Alliance | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 2,129.46 | QPWS&P GBR&MP Region | Wildlife Rescue Fraser Coast | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 1,200.00 | QPWS&P GBR&MP Region | Bribie Island Environmental Protection Association | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 72.70 | QPWS&P GBR&MP Region | Andrew Ross (Coochiemudlo Island volunteer) | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 1,209.95 | QPWS&P GBR&MP Region | Ocean Crusaders Foundation | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
16/06/2021 | Marine turtle stranding response equipment | 1,706.58 | QPWS&P GBR&MP Region | Redcliffe Environmental Forum | Improve the capacity of volunteers to respond to reports of marine turtle stranding in QLD's marine parks. Different equipment was given to various volunteer groups depending on their needs / requirements / available equipment. |
21/06/2021 | Light attack fire unit | 2,250.00 | QPWS&P South West Region | Moon View Nature Refuge | Improve the capacity of fire management of the NR and Main Range NP |
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Gift Received Reason |
---|---|---|---|---|---|---|
02/05/2021 | Air tickets and accommodation | 1,720.00 | Ms Nat Raiseback-Brown, Experimental Spatial Scientist, Indigenous Ecological Knowledge, Atlas of Living Australia, CSIRO | Gerry Turpin | Retained by agency | Mr Turpin was invited to participate in the Noongar-Wadjarl Knowledge Holders Project - Language and Indigenous Ecological Knowledge Recording and Documentation field trip to Fitzgerald River National Park, WA from 2–7 May 2021. |
1 January to 31 March 2021
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
20/01/2021 | Fuel voucher initiative - 10 BP Fuel Vouchers each valued @ $50.00 to 1 Burdekin Landholder | 511.00 (includes Merchant fees of $11.00) | Department of Environment and Science | Burdekin Landholder – Name withheld due to agreements within Landholders to maintain confidentiality. | Fuel voucher initiative to show appreciation to land holders for allowing access to wetlands on private property for the Environmental Monitoring Assessment Science, Aquatic Ecosystem Health (EMAS AEH) Wetlands team to conduct fieldwork. The Department conduct two $500 fuel voucher draws though the program annually. One draw includes owners of newly selected wetlands and one includes owners repeat wetlands. |
18/03/2021 | Foam cups, sugar, napkins, tea, coffee, coloured markers | 865.00 | Department of Environment and Science | Maybanke Accommodation and Crisis Support Services | Excess items from training programs and graduate programs no longer being run in person. |
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Gift Received Reason |
---|---|---|---|---|---|---|
17/12/2020* | Indigenous artwork | 300.00 | Liz Clarke | Department of Environment and Science | Retained by Agency | To symbolise the journey of implementing of the Gurra Gurra Framework |
23/02/2021 | Science Meets Parliament National Gala Dinner on 29 March 2021 | 175.00 | Misha Schubert, CEO Science & Technology Australia | Prof Hugh Possingham | Retained by the employee | To network with fellow invited guests and Federal Government counterparts to maintain relationships for potential future opportunities with the Office of the Queensland Chief Scientist. |
26/02/2021 | Invitation to event - Queensland Reds v Melbourne Rebels rugby ticket including hospitality in Chairman's suite. | 500.00 | Queensland Rugby Union | Jamie Merrick | Retained by the employee | Event was an opportunity to engage with organisational and private sector stakeholders on portfolio matters. |
* Gift given in previous quarter and recorded in the current quarter.
1 October to 31 December 2020
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
20/08/2020* | 400L Fire Unit | 900.00 | Queensland Parks and Wildlife Service and Partnerships | Badjuballa Aboriginal Corporation | Assist with fire training exercises and joint operations with Queensland Parks and Wildlife Service and Partnerships. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Tim Matthews | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF Gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Tim Matthews | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Nick Fould | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF Gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Nick Fould | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Barry Pattrick | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF Gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Barry Pattrick | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Paul Beerens | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Paul Beerens | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Nathan McIntosh | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Nathan McIntosh | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Neil Walker | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Neil Walker | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Hannah Peart | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Hannah Peart | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Sean Allen | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Sean Allen | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Jodee Morgan | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Jodee Morgan | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | QLD Online camping voucher | 100.00 | Queensland Parks and Wildlife Service and Partnerships | Bri Smith | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
16/09/2020* | BCF gift voucher | 200.00 | Queensland Parks and Wildlife Service and Partnerships | Bri Smith | Qld Parks camping holiday giveaway via QLD National Parks Facebook webpage winner. |
22/09/2020* | 2 Scarves and 1 Neck Tie | 165.00 | Queensland Parks and Wildlife Service and Partnerships | Three Traditional Owners (Maiawali People) | Gifts provided to the 3 traditional owners for the celebratory event for the declaration of Pullen Pullen Special Wildlife Reserve. |
23/09/2020* | Wrapping paper, cards and bags for above gifts | 38.35 | Queensland Parks and Wildlife Service and Partnerships | Three Traditional Owners (Maiawali People) | Gifts wrapped and cards provided to the 3 traditional owners for the celebratory event for the declaration of Pullen Pullen Special Wildlife Reserve. |
09/10/2020 | Light attack fire unit | 1,900.00 | Queensland Parks and Wildlife Service and Partnerships | Rural Fire Brigade - Dalrymple Heights | Improve the capacity of the Rural Fire Brigade to respond to wildfires. |
14/10/2020 | Dixon Ride-on Mower | 3,500.00 | Queensland Parks and Wildlife Service and Partnerships | Australian Rainforest Conservation Society Inc. (Dr Aila Keto) | Supports the relationship between the department and ARCS, consistent with the Springbrook Restoration Agreement, including ongoing works by ARCS to restore areas of current and future national park. |
20/10/2020 | 400L Fire Unit | 900.00 | Queensland Parks and Wildlife Service and Partnerships | Cape Melville, Flinders and Howick Islands Aboriginal Corporation | Assist with fire training exercises and joint operations with Queensland Parks and Wildlife Service and Partnerships. |
20/10/2020 | 400L Fire Unit | 900.00 | Queensland Parks and Wildlife Service and Partnerships | Rinyirru (Lakefield) Aboriginal Corporation | Assist with fire training exercises and joint operations with Queensland Parks and Wildlife Service and Partnerships. |
17/12/2020 | Bose headphones | 395.00 | Jamie Merrick | Eric Deeral, Indigenous Youth Parliament | Headphones were a gift to the Department (declared in Q1 2019 FY). Gift was accepted with the intent to re-gift to the Wujal Wujal community. Headphones were used as a prize in the Queensland Indigenous Youth Leadership Program. |
* Gift given in previous quarter and recorded in the current quarter.
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Reason and/or circumstances the gift was received |
---|---|---|---|---|---|---|
NIL |
1 July to 30 September 2020
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
NIL |
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Reason and/or circumstances the gift was received |
---|---|---|---|---|---|---|
3/08/2020 | Air tickets, accommodation and car hire. | 1,700.00 |
Suzanne Thompson, Yumbangku Aboriginal Cultural Heritage & Tourism Development Aboriginal Corporation (YACHATDAC) Gracevale Station, via Barcaldine, Qld |
Gerry Turpin Senior Ethnobotanist Qld Herbarium | Retained by agency |
Gracevale Station, Barcaldine is approximately 2 days drive from Cairns. Travel to the property was needed to carry out cultural recording, ethnobotanical identification and collection training of the Rangers. Information will feed into the overall Cultural Management Plan and Framework. |
*Gift received in previous quarter and recorded in the current quarter.