Gifts and benefits register 2019–20
1 April to 30 June 2020
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
*2/02/2020 | Airflights, accommodation and meals - Tasmania | 1,640.71 | Department of Environment and Science |
Dr Jon Knight, Adjunct Research Fellow, Griffith University | Accompany Director and Principal Botanist, Queensland Herbarium, to conduct field inspections, measurements and collect fresh material for age dating & genetic analysis. |
* Gift given in previous quarter and recorded in the current quarter.
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts not accepted, retained by employee or by agency | Gift Received Reason |
---|---|---|---|---|---|---|
*14/02/2020 | Complimentary access to undertake 3 online training courses | 2,992.00 | Australian Institute of Management Education and Training Pty Limited | Sarah Seeto | Did not accept gift |
Complimentary package received upon registration in the Workforce Planning course. Unaware of offer and didn't accept the offer once known. |
*21/02/2020 | Boardroom Luncheon: Anthony Seibold: A Leadership & Values Framework for Delivering Success in Todays NRL Competition | 330.00 | East Coast Forum | Jamie Piers Merrick | Employee | CEO Forum examining contemporary approaches to leadership. |
*11/03/2020 | Deloitte Queensland Gala 2020 | 177.27 | Deloitte | Jamie Piers Merrick | Employee | Event was focused on Climate Risk and Transition - with leading international speakers discussing global approaches to issues that are core policy agendas for Department of Environment and Science (DES). |
*11/03/2020 | Committee for Economic Development of Australia (CEDA) Building Sustainable Energy Economy | 214.50 | Arrow Energy | Jamie Piers Merrick | Employee | Attended as head of agency and CEDA Trustee - Keynote speaker (Ross Garnaut) focused on energy transition and economic opportunities for Queensland. |
1/04/2020 | Defibrillator - donated to the Bribie Island Ranger unit | 330.00 | Busy Fingers Fundraisers (Bribie Island local community group) |
Brendan McLarty Ranger in Charge, Bribie Island | Agency | To assist emergency responsiveness. |
* Gift received in previous quarter and recorded in the current quarter.
1 January to 31 March 2020
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
*18/07/2019 | 220 Litre Fire Unit | 572.00 | Department of Environment and Science | Einasleigh Uplands Rural Fire Brigade | Replaced with new unit. Donated unit will assist Rural Fire Brigade with fire fighting in the Charters Towers area. |
8/01/2020 | Quad Trailer | 330.00 | Department of Environment and Science | Gudjuda Reference Group Aboriginal Corporation | No longer required, surplus to requirements. |
11/02/2020 | 3 x HF NGT Radios | 400.00 | Department of Environment and Science | Inloc Group | Surplus to requirements following HF Radio replacements in region. |
11/02/2020 | 2 x 400 Litre Fire Units | 1,800.00 | Department of Environment and Science | Ewamian Aboriginal Corporation | These fire units have been stood down and are no longer used by department. |
18/02/2020 | 400 Litre Fire Unit | 900.00 | Department of Environment and Science | Djabugay Tribal Aboriginal Corporation | These fire units have been stood down and are no longer used by department. |
19/02/2020 | 400 Litre Fire Unit | 900.00 | Department of Environment and Science | Dawul Wuru Aboriginal Corporation | These fire units have been stood down and are no longer used by department. |
* Gift given in previous quarter and recorded in the current quarter.
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Gift Received Reason |
---|---|---|---|---|---|---|
*19/08/2019 | Travel costs from Cairns to Darwin (air tickets, accommodation and some meals) | 2,684.00 | Daryn McKenny, Micromaa Aboriginal Language & Technical Centre | Gerald Paul Turpin | Employee | Keynote speaker as an authority on Indigenous Biocultural Knowledge at Puliima National Indigenous Language & Technical Centre. |
*10/10/2019 | Travel costs from Cairns to Brisbane (airfares, accommodation and meals) | 671.00 | Prof Melissa Fitzgerald, Deputy Assoc Dean Research (Res Partnership) UQ | Gerald Paul Turpin | Employee | Invitation to present as guest lecturer to university students in the course Bushfoods of Australia. |
*30/10/2019 | Queensland State of the State address 2019 in Brisbane - Lunch event | 177.30 | Deloitte | Jamie Piers Merrick | Employee | Stakeholder engagement. |
14/01/2020 | Ticket to Oceanic Asia-Pacific Spatial Excellence Awards | 231.00 | Katie Le Miere, Queensland Regional Operations Manager, Surveying & Spatial Sciences Institute | Joanne Hansen | Employee | Ticket offered in recognition of contribution to Surveying & Spatial Sciences Institute judging panel. |
13/02/2020 | Ticket to 2020 Economic and Political Overview by CEDA (Committee for Economic Development of Australia) | 292.50 | Australia Post | Lynda Carolyn Delaforce | Employee | Receive information on financial and economic positioning of the state as relative to political and fiscal pressures at the time for Qld Government and Queensland. |
13/02/2020 | Ticket to 2020 Economic and Political Overview by CEDA (Committee for Economic Development of Australia) | 292.50 | Australia Post | Katie Elizabeth Moulds | Employee | Receive information on financial and economic positioning of the state as relative to political and fiscal pressures at the time for Qld Government and Queensland. |
13/02/2020 | Ticket to 2020 Economic and Political Overview by CEDA (Committee for Economic Development of Australia) | 292.50 | Australia Post | Patricia Pfeffer | Employee | Receive information on financial and economic positioning of the state as relative to political and fiscal pressures at the time for Qld Government and Queensland. |
13/02/2020 | Ticket to 2020 Economic and Political Overview by CEDA (Committee for Economic Development of Australia) | 292.50 | Australia Post | Gloria Jacinda Burns | Employee | Receive information on financial and economic positioning of the state as relative to political and fiscal pressures at the time for Qld Government and Queensland. |
13/02/2020 | Ticket to 2020 Economic and Political Overview by CEDA (Committee for Economic Development of Australia) | 292.50 | Australia Post | Melissa Anne Dobbins | Employee | Receive information on financial and economic positioning of the state as relative to political and fiscal pressures at the time for Qld Government and Queensland. |
13/02/2020 | Ticket to 2020 Economic and Political Overview by CEDA (Committee for Economic Development of Australia) | 292.50 | Australia Post | Luisa Sommer | Employee | Receive information on financial and economic positioning of the state as relative to political and fiscal pressures at the time for Qld Government and Queensland. |
26/02/2020 | Registration and dinner to attend Queensland Water Modelling Network Forum | 275.00 | Piet Filet, International Water Centre | Stephen Joseph Potts | Employee | Consolidate and grow awareness, participation and collaboration among water modellers and users in Queensland. |
2/03/2020 | Travel cost from Brisbane to Bundaberg (air tickets and accommodation) | 2,640.00 | Jeff Kraak, Program Manager, Fertilizer Australia | Weijin Wang | Employee | Invited to deliver presentations in a series of seminars on enhanced efficiency fertilisers. |
6/03/2020 | Book titled "Coal Combustion Products Handbook, Second Edition" | 160.00 | Craig Heidrich, Ash Development Association Australia | Lu Zhao | Employee | Providing information for developing the End of Waste Code of Coal Fly Ash. |
6/03/2020 | International Women's Day Great Debate | 239.00 | Freehills law firm | Alexandra Rose Gordon | Employee | Celebration of International Women's Day. |
6/03/2020 | International Women's Day Great Debate | 239.00 | Freehills law firm | Caitlin Georgia Steuart | Employee | Celebration of International Women's Day. |
6/03/2020 | International Women's Day Great Debate | 239.00 | Freehills law firm | Anne-Maree Kate Ireland | Employee | Celebration of International Women's Day. |
* Gift received in previous quarter and recorded in the current quarter.
1 October to 31 December 2019
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
*5/07/2019 | Bose QuietComfort 35 II noise cancelling headphones | 434.50 | Department of Environment and Science | Wujal Wujal Community | Stakeholder engagement - Re-gifted to Wujal Wujal Community by DES |
* Gift given in previous quarter and recorded in the current quarter.
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Gift Received Reason |
---|---|---|---|---|---|---|
*5/07/2019 | Bose QuietComfort 35 II noise cancelling headphones | 434.50 | Taj Pabari / FiftySix Creations | TIMOTHY GEORGE SEELIG | Agency retained and regifted (see Gifts Given) | Stakeholder engagement - to be regifted to Wujal Wujal Community by DES |
*24/07/2019 | Lunch and dinner provided | 55.00 | Glencore | BRENTON JAMES JOSEY | Employee | Meals provided during site visit |
*24/07/2019 | Lunch and dinner provided | 55.00 | Glencore | CHELSEA ROSE ENGEL | Employee | Meals provided during site visit |
*24/07/2019 | Lunch and dinner provided | 55.00 | Glencore | DAVID MARCO DE INNOCENTIS | Employee | Meals provided during mine site visit |
*25/07/2019 | Meals and accommodation | 242.00 | Glencore | BRENTON JAMES JOSEY | Employee | Meals and accommodation provided on site visit |
*25/07/2019 | Meals and accommodation | 242.00 | Glencore | CHELSEA ROSE ENGEL | Employee | Meals and accommodation provided on site visit |
*25/07/2019 | Meals and Accommodation | 242.00 | Glencore | DAVID MARCO DE INNOCENTIS | Employee | Meals and accommodation provided on site visit |
*25/07/2019 | Meals and accommodation | 242.00 | Glencore | MELISSA MORGAN BRUNNER | Employee | Meals and accommodation provided on site visit |
*26/07/2019 | Meals for site visit | 35.20 | Glencore | BRENTON JAMES JOSEY | Employee | Breakfast and lunch provided on site visit |
*26/07/2019 | Meals provided on site visit | 35.20 | Glencore | CHELSEA ROSE ENGEL | Employee | Breakfast and lunch provided on site visit |
*26/07/2019 | Meals for site visit | 35.20 | Glencore | DAVID MARCO DE INNOCENTIS | Employee | Breakfast and lunch provided on site visit |
*26/07/2019 | Meals provided on site visit | 35.20 | Glencore | MELISSA MORGAN BRUNNER | Employee | Breakfast and lunch provided on site visit |
*12/08/2019 | Fishing tackle box containing clothing items with JIME logo, inc puffer vest and sweat shirts | 170.50 | Guy Reynolds, JIME Program | JAMIE PIERS MERRICK | Employee | Stakeholder engagement/ accepted as Government Champion |
*30/08/2019 | Meal and Drinks at Brisbane Club | 120.00 | Ralph Devlin AM QC / Jonathan Horton QC | ALEXANDRA ROSE GORDON | Employee | Linc Energy Executive Officer Committal Meeting/ Dinner |
*30/08/2019 | Meal and Drinks at Brisbane Club | 120.00 | Ralph Devlin AM QC / Jonathan Horton QC | EVA ISABELLA SHEPPARD | Employee | Linc Energy Executive Officer Committal Meeting/ Dinner |
*30/08/2019 | Meal and Drinks at Brisbane Club | 120.00 | Ralph Devlin AM QC / Jonathan Horton QC | KATY MARGARET KUTRA | Employee | Linc Energy Executive Officer Committal Meeting/ Dinner |
*11/09/2019 | Return airfares to Adelaide, accommodation for one night and 1 x lunch provided | 484.00 | CRC Care | ANTHONY PHILLIP BRADSHAW | Employee | Cooperative Research Centre for Contamination Assessment and Remediation of the Environment (CRC CARE) Regulators Workshop |
*16/09/2019 | Return air tickets to Canberra | 481.20 | Mandy Hopkins, NESP Earth Systems & Climate Change Science Hub | MELINDA JOY LAIDLAW | Employee | Invite to present at two meetings in NESP collaborators in Canberra 1 - NESP Earth Systems & Climate Change |
6/10/2019 | Conference Registration (early bird rate) plus accommodation support @ early bird reservation rate. | 2,484.00 | Conference Design Pty Ltd | DIANE ELIZABETH ALLEN | Employee | Conference chair for the theme "Blue Carbon". This will have direct benefits from understanding of the latest research (nutrient offsets, co-benefits) and networking with international scientists. |
10/10/2019 | The Premier of Queensland's Export Awards 2019 Presentation Dinner | 264.00 | Queensland State Officer, Department of Foreign Affairs and Trade | LIJUAN GONG | Employee | Opportunity to network with the potential industry partners and federal government colleagues for promoting Qld Science capabilities internationally. |
20/10/2019 | Ticket to Riverprize Gala Dinner | 181.50 | International River Foundation | LOUISE MAY SMYTH | Employee | Symposium sponsorship |
29/10/2019 | Half day entry to Gartner Symposium Xpo | 525.94 | Gartner | BENJAMIN MICHAEL KLAASSEN | Employee | Remain up to date with contemporary business practices and technologies. |
11/11/2019 | Flights from Brisbane to Canberra | 625.42 | Criterion Conferences | OMAR NIZAM AMEER | Employee | Speaker at the Regulatory Outcome conference |
29/11/2019 | Meal and Drinks at Yoko Dining | 120.00 | Jonathan Horton QC | ALEXANDRA ROSE GORDON | Employee | Linc Energy Executive Officer Committal Meeting/ Dinner |
29/11/2019 | Meal and Drinks at Yoko Dining | 120.00 | Jonathan Horton QC | EVA ISABELLA SHEPPARD | Employee | Linc Energy Executive Officer Committal Meeting/ Dinner |
29/11/2019 | Meal and Drinks at Yoko Dining | 120.00 | Jonathan Horton QC | KATY MARGARET KUTRA | Employee | Linc Energy Executive Officer Committal Meeting/ Dinner |
19/12/2019 | Meal and Drinks at the Brisbane Club | 132.00 | Ralph Devlin AM QC / Jonathan Horton QC | EVA ISABELLA SHEPPARD | Employee | Linc Energy Executive Officer Committal Meeting/ Dinner |
19/12/2019 | Meal and drinks at the Brisbane Club | 132.00 | Ralph Devlin AM QC / Jonathan Horton QC | KATY MARGARET KUTRA | Employee | Linc Energy Executive Officer Committal Meeting/ Dinner |
* Gift received in previous quarter and recorded in the current quarter.
1 July to 30 September 2019
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
01/07/2019 | Fire Fighting Unit (fits onto a small truck) | 500.00 | Department of Environment and Science | Peter Ruddick, Area Director, Cairns Peninsula Office | Enhance local fire fighting capability to service East Trinity Research in the absence of on-site station |
02/07/2019 |
Quick Corp Light Attack 400L fire unit QPWS078 2401008580 | 1,500.00 | Department of Environment and Science | Desert Uplands Rural Fire Brigade | Donated to Desert Uplands Rural Fire Brigade to assist with fire fighting in the district |
01/08/2019 | Jar of Honey | 50.00 | Department of Environment and Science | Lachlan Griffin/ Permissions Management | Gift given at meeting between Queensland Beekeepers Association and Minister's office. |
28/08/2019 |
Dinner at Customs House - DFAT & DES - 28 August 2019 | 90.07 | Department of Environment and Science |
Dr Sarah Pearson Chief Innovation Officer and Chief Scientist - DFAT | Opportunity for Vice Chancellors & Deputy VC of Qld Universities to network with DFAT |
28/08/2019 |
Dinner at Customs House - DFAT & DES - 28 August 2019 | 90.07 | Department of Environment and Science |
Nick Williams Deputy Director, Queensland State Office - DFAT | Opportunity for Vice Chancellors & Deputy VC of Qld Universities to network with DFAT |
28/08/2019 |
Dinner at Customs House - DFAT & DES - 28 August 2019 | 90.07 | Department of Environment and Science |
Professor Peter Hoj Vice Chancellor & President - UQ | Opportunity for Vice Chancellors & Deputy VC of Qld Universities to network with DFAT |
28/08/2019 |
Dinner at Customs House - DFAT & DES - 28 August 2019 | 90.07 | Department of Environment and Science |
Professor Carolyn Evans Vice-Chancellor & President - Griffith Uni | Opportunity for Vice Chancellors & Deputy VC of Qld Universities to network with DFAT |
28/08/2019 |
Dinner at Customs House - DFAT & DES - 28 August 2019 | 90.07 | Department of Environment and Science |
Roland De Marco Deputy Vice-Chancellor (Research & Innovation) - University of Sunshine Coast | Opportunity for Vice Chancellors & Deputy VC of Qld Universities to network with DFAT |
28/08/2019 |
Dinner at Customs House - DFAT & DES - 28 August 2019 | 90.07 | Department of Environment and Science |
Professor Scott Sheppard Deputy Vice-Chancellor & Vice-President (international) - QUT | Opportunity for Vice Chancellors & Deputy VC of Qld Universities to network with DFAT |
28/08/2019 |
Dinner at Customs House - DFAT & DES - 28 August 2019 | 90.07 | Department of Environment and Science |
Ian Wronski Deputy Vice-Chancellor (Tropical Health & Medicine) - JCU | Opportunity for Vice Chancellors & Deputy VC of Qld Universities to network with DFAT |
28/08/2019 |
Dinner at Customs House - DFAT & DES - 28 August 2019 | 90.07 | Department of Environment and Science |
John Bell Adjunct Professor Science & Engineering Faculty - University of Southern Queensland | Opportunity for Vice Chancellors & Deputy VC of Qld Universities to network with DFAT |
28/08/2019 |
Dinner at Customs House - DFAT & DES - 28 August 2019 | 90.07 | Department of Environment and Science |
Professor Keitha Dunstan Deputy Vice-Chancellor Academic - Bond University | Opportunity for Vice Chancellors & Deputy VC of Qld Universities to network with DFAT |
*Gift given in previous quarter and recorded in the current quarter.
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Reason and/or circumstances the gift was received |
---|---|---|---|---|---|---|
05/07/2019 | Bottle of Wine | 12.00 | Fiftysix Creations | PATRICIA CAMINO | Employee | Supplier engaged to provide services for Climate Week QLD. Supplier provided gift as gratitude. |
05/07/2019 | 1 bottle of wine | 12.00 | Fifty-six Creations | PATRICIA CAMINO | Employee | Supplier engaged to provide services for Climate Week QLD. Supplier provided gifts as gratitude. |
05/07/2019 | 1 Bottle of Wine | 16.01 | 56 Creations | MEGAN RUTH SURAWSKI | Employee | Supplier delivered a successful event for the Minister's Climate Challenge and provided as gratitude |
30/07/2019 | 1 x gift box including bottle of wine, block of chocolate, small jar of chutney & plum paste & 50g roasted coffee beans & a panaforte | 55.00 | Cairns Regional Council | BRENDA MAY FOLEY | Employee | Involvement in EcoFiesta held recently in Cairns |
30/07/2019 | 1 x gift box including bottle of wine, block of chocolate, small jar of chutney & plum paste & 50g roasted coffee beans & a panaforte | 55.00 | Cairns Regional Council | MELISSA JANE MCMAHON | Employee | Involvement in EcoFiesta held recently in Cairns |
01/08/2019 | 1 X bottle of red wine - Chris Ringland Shiraz Barossa 2017 | 25.00 | Australian Contaminated Land Consultants Assoc | DANE EDWIN MOULTON | Employee | The bottle was provided by Australian Contaminated Land Consultants Assoc to Department of Environment and Science as thanks |
09/08/2019 | Ticket to the Cement, Concrete and Aggregates Australia Innovation Awards Dinner | 198.00 | Cement, Concrete and Aggregates Australia (CCAA) | MATTHEW ANDREW | Employee | Cement, Concrete and Aggregates Australia are a key stakeholder of the Energy Extractive and South West Qld Compliance team and have invited staff to attend as guests. |
09/08/2019 | Ticket to the Cement, Concrete and Aggregates Australia Innovation Awards Dinner | 198.00 | Cement Concrete and Aggregates Australia (CCAA) | KERYNNE GLENDA BIRCH | Employee | Cement, Concrete and Aggregates Australia are a key stakeholder of the Energy Extractive and South West Qld Compliance team and have invited staff to attend as guests. |
09/08/2019 | Ticket to the Cement, Concrete and Aggregates Australia Innovation Awards Dinner | 198.00 | Cement Concrete and Aggregates Australia (CCAA) | CLANCY JANE MACKAWAY | Employee | Cement, Concrete and Aggregates Australia are a key stakeholder of the Energy Extractive and South West Qld Compliance team and have invited staff to attend as guests. |
09/08/2019 | Ticket to the Cement, Concrete and Aggregates Australia Innovation Awards Dinner | 198.00 | Cement Concrete Aggregates Australia (CCAA) | DANIEL GEORGE SPELCHAN | Employee | Cement, Concrete and Aggregates Australia are a key stakeholder of the Energy Extractive and South West Qld Compliance team and have invited staff to attend as guests. |
17/07/2019 | Three decorative magnetic bookmarks in folder | 20.00 | SHAO Yinghong, Deputy Director, Div of American & Oceanian Affairs, China, Science & Tech Exch Ctr | STEWART JAMES MACINTYRE | Employee | Gift given after meeting with Chinese Delegation on 17/07/2019 |
17/07/2019 | Three decorative magnetic bookmarks in folder | 20.00 | SHAO Yinghong, Deputy Director, Div of American & Oceanian Affairs, China, Science & Tech Exch Ctr | LIJUAN GONG | Employee | Gift given after meeting with Chinese Delegation on 17/07/2019 |
12/07/2019 | Acrylic Trophy, Awarded for First Place Thematic Map at Esri Conference | 50.00 | Esri Inc Esri User Conference, San Diego USA | JOEL MARK MCKECHNIE | Employee | The gift was an award acknowledging the QLUMP RSC work as part of the Esri User Conference |
09/07/2019 | Networking dinner with Mark Wallace (Esri Australia) at Esri User Conference, San Diego, USA | 55.00 | Mark Wallace (Esri Australia), Esri User Conference, San Diego USA | JOEL MARK MCKECHNIE | Employee | Dinner was provided by Esri Australia as a networking opportunity at Esri User Conference, San Diego |
09/07/2019 | Networking dinner with Mark Wallace (Esri Australia) at Esri User Conference, San Diego, USA | 71.01 | Mark Wallace (Esri Australia), Esri User Conference, San Diego USA | ANDREW JAMES CLARK | Employee | Dinner was provided by Esri with Mark Wallace (Esri Australia) at Esri User Conference, San Diego US |
26/07/2019 | Breakfast provided by Terrestrial Ecosystems Research Network | 46.00 | Terrestrial Ecosystems Research Network (TERN) Goddard Bld, UQ, St Lucia | DANIEL RAYMOND TINDALL | Employee | Invited guest to attend networking & information sharing opportunity provided by Terrestrial Ecosystems Research Network |
25/07/2019 | Chilli Sauce | 3.00 | Zhou Li, Deputy Consul-General of the Chinese Consulate in Brisbane | JULIA PLAYFORD | Employee | Exchange of gifts symbolises commitment to working relationship in Chinese business culture |
26/07/2019 | Breakfast and guest speaker Stuart Phill | 46.00 | Prof Lyn Beazley Terrestrial Ecosystem Research Network (Terrestrial Ecosystems Research Network) | JULIA PLAYFORD | Employee | Opportunity to listen to reflections of 10 yrs of Terrestrial Ecosystems Research Network's terrestrial observatory & thoughts on using |
26/07/2019 | Breakfast provided by Terrestrial Ecosystems Research Network | 46.00 | Terrestrial Ecosystems Research Network (TERN) Goddard Bld, UQ, St Lucia | DANIEL RAYMOND TINDALL | Employee | Invited guest to attend networking & information sharing opportunity provided by Terrestrial Ecosystems Research Network |
26/07/2019 | Lunch | 25.00 | Mark Wallace (Esri Australia) | JOEL MARK MCKECHNIE | Employee | A lunch meeting was organised by Esri Australia to debrief the outcomes of the Esri User Conference |
26/07/2019 | Lunch | 25.00 | Mark Wallace (Esri Australia) | ANDREW JAMES CLARK | Employee | A lunch meeting was organised by Esri Australia to debrief the outcomes of the Esri User Conference |
25/07/2019 | Chilli Sauce | 3.00 | Zhou Li, Deputy Consul-General of the Chinese Consulate in Brisbane | STEWART JAMES MACINTYRE | Employee | Exchange of gifts symbolises commitment to working relationship in Chinese business culture |
26/07/2019 | Lunch | 25.00 | Mark Wallace (Esri Australia) | CRAIG ANTHONY SHEPHARD | Employee | A lunch meeting was organised by Esri Australia to debrief the outcomes of the Esri User Conference |
21/08/2019 | Landholder gave some of the Yellow Crazy Ant team some pumpkins | 10.00 | John Dibella | KIMBERLEY BRUCE HILLIER | Employee | Eradication Yellow Crazy Ant on his property |
11/08/2019 | 1 ticket to the Firebirds Netball game on 11 August 2019 | 44.00 | National Science Week - Queensland Committee | GABRIELLE VAN WILLIGEN | Employee | The committee sponsored Game 12 of the Firebirds - tickets were given to Committee members |
29/08/2019 | Afternoon tea at Queensland University of Technology (QUT) - visit to QUT by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 15.00 | Queensland University of Technology Gardens Point Campus, George St, Brisbane | STEWART JAMES MACINTYRE | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
29/08/2019 | Networking lunch and tour of the Precinct - visit to the Precinct by Dr Sarah Pearson | 20.00 | The Precinct, Fortitude Valley | STEWART JAMES MACINTYRE | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
29/08/2019 | Morning tea - visit to Griffith Uni by Dr Sarah Pearson Chief Innovation Officer & Chief Scientist, DFAT | 15.00 | Griffith University (Nathan Campus) | STEWART JAMES MACINTYRE | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
28/08/2019 | Afternoon tea - visit to QIMR Berghofer by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 15.00 | QIMR Berghofer Medical Research Institute | STEWART JAMES MACINTYRE | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
28/08/2019 | Light lunch - visit to QAAFI by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 20.00 | Qld Alliance for Agriculture & Food Innovation (QAAFI) UQ | STEWART JAMES MACINTYRE | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
28/08/2019 | Morning tea - visit to QAAFI by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 15.00 | Qld Alliance for Agriculture & Food Innovation (QAAFI) UQ | STEWART JAMES MACINTYRE | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
19/08/2019 | Wooden Coasters; Shanghai Cityscape DVD; Book - Basic Facts - Shanghai 2019 | 50.00 | Ninghing Wang, Public Service Exchange Officer (from Shanghai) - working with SPD from 19-23 Aug '19 | STEWART JAMES MACINTYRE | Employee | Gift given as symbol of thanks for supporting ongoing public service exchange between China & Qld |
02/09/2019 | Pen Tie, Book (Working with CAS), Scarf | 90.00 | Chinese Academy of Science (CAS) Delegation | LIJUAN GONG | Employee | It is culturally appropriate gesture to exchange gifts with government delegation from China |
12/08/2019 | Complementary registration for annual conference | 575.00 | Dr Colin Chartres, CEO, Crawford Fund, Bld 7, Unit 7/1 Dairy Rd, Fyshwick ACT - 02 62808611 | PHILLIP LINDSAY NORMAN | Employee | As Department of Environment and Science representative in Qld Crawford Fund Committee, addressing the agriculture, energy, water and climate change |
05/09/2019 | Eurah loose leaf tea | 35.00 | Goomeroi People | KIM MAREE PIERCY | Employee | Department of Environment and Science officer assisted the Goomeroi people with their Aboriginal Waterway Assessment |
05/09/2019 | Eurah Honey | 25.00 | Goomeroi People | GAIA MARINI | Employee | Department of Environment and Science officers assisted the Goomeroi People with their Aboriginal Waterway Assessment |
11/09/2019 | 3 course dinner & annual Gala event hosted by Institute of Health & Biomedical Innovation at QUT, Gardens Point | 100.00 | Prof Lyn Griffiths, Institute of Health & Biomedical Innovation, QUT | LIJUAN GONG | Employee | Maggie was invited as a guest of Institute of Health & Biomedical Innovation to explore a future for healthcare that can be both better and f |
29/08/2019 | Robotic Vision T-Shirt | 10.00 | Prof Michael Milford, Prof in electrical Engineering, QUT | JULIA PLAYFORD | Employee | Presented to help promote QUT Science capability & as thank you for facilitating visit of Dr Pearson |
29/08/2019 | Afternoon tea at QUT - visit to QUT by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 15.00 | QUT Gardens Point Campus, George St, Brisbane | JULIA PLAYFORD | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
28/08/2019 | Afternoon tea - visit to QIMR Berghofer by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 15.00 | QIMR Berghofer Medical Research Institute | JULIA PLAYFORD | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
28/08/2019 | Light lunch - visit to QAAFI by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 20.00 | Qld Alliance for Agriculture & Food Innovation (QAAFI) UQ | JULIA PLAYFORD | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
28/08/2019 | Morning tea - visit to QAAFI by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 15.00 | Qld Alliance for Agriculture & Food Innovation (QAAFI) UQ | JULIA PLAYFORD | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
29/08/2019 | Afternoon tea at QUT - visit to QUT by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 15.00 | QUT Gardens Point Campus, George St, Brisbane | DANYING REN | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
28/08/2019 | Light lunch - visit to QAAFI by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 20.00 | Qld Alliance for Agriculture & Food Innovation (QAAFI) UQ | DANYING REN | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
28/08/2019 | Morning tea - visit to QAAFI by Dr Sarah Pearson, Chief Innovation Officer & Chief Scientist, DFAT | 15.00 | Qld Alliance for Agriculture & Food Innovation (QAAFI) UQ | DANYING REN | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
29/08/2019 | Networking lunch and tour of the Precinct - visit to the Precinct by Dr Sarah Pearson | 20.00 | The Precinct, Fortitude Valley | DANYING REN | Employee | Meeting attended by various Qld Universities, who presented on current research on environmental topics |
12/09/2019 | International Affairs Morning tea with George Brandis | 25.00 | Mr Derek Brown, Qld State Director of Dept of Foreign Affairs & Trade (DFAT) | JULIA PLAYFORD | Employee | Attended on behalf of Jamie Merrick allowing her to be kept up to date on recent developments in DFAT |
13/09/2019 | Round table briefing headed by Dr Alex Robson and morning tea | 25.00 | Mr Derek Brown, Qld State Director of Dept of Foreign Affairs & Trade (DFAT) | JULIA PLAYFORD | Employee | Attended on behalf of Jamie Merrick allowing her to be kept up to date on recent developments in DFAT |
14/08/2019 | 1 x peak cap with National Science Week Logo | 10.00 | James Cook University | ALICIA LENA MAY HAINES | Employee | Thank you gift for presenting at PechaKucha |
26/07/2019 | 1 x bag | 10.00 | Chulalongkorn University, Bangkok ,Thailand | ALICIA LENA MAY HAINES | Employee | thank you gift for sharing experiences about WHA management in the Wet Tropics & Thailand |
