Gifts and benefits register 2022–23
1 January to 31 March 2023
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
9/03/2023 | 4 x pink tear drop banners with the word "Entry" scribbled on them for event use. | 280.00 | Safer Schoolies - Tracey Chase | Event Management Solutions, Australia PTY LTD | These banners are no longer used for Safer Schoolies program because they are incorrectly coloured and were donated to EMS who run the Breast Cancer fun run in Brisbane as the colours are appropriate and to support this community fundraising event. |
8/02/2023 | Fuel voucher initiative - 1 x $500 fuel credit to 1 x Burnett-Mary landholder, purchased as 10 x $50 cash card at Ampol Bundaberg | 500.00 | Lisa Pulman, Environmental Scientist (Wetlands), Climate Biodiversity & Information/ Qld Herbarium & Biodiversity Science | Burnett-Mary landholder - name withheld due to confidentiality agreement with landholder | Fuel voucher initiative to show appreciation to landholders for allowing access to wetlands on private property for the QHBS Wetland Condition Science team to conduct field work. The Department conducts two $500 fuel voucher draws from up to 100 wetlands through the program annually. One draw includes landholders of newly selected wetlands, the other includes landholders from continuing wetlands. |
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Gift Received Reason |
---|---|---|---|---|---|---|
16/02/2023 | Breakfast | $185.00 | Professor Helen Bartlett Vice Chancellor and President of the University of Sunshine Coast. Qld Policy Leaders’ Forum | Julia Playford | Retained by employee | Networking opportunity with a key regional stakeholder UniSQ. |
16/03/2023 | Official opening of Dinosaurs of Patagonia exhibition | $152.00 | Dr Jim Thompson, CEO Queensland Museum Network | Melissa Dobbins | Retained by employee | Qld Museum is a key stakeholder and attendance at this event is due to our strong partnership with QMN for the delivery of programs, including Inspiring Australia, Queensland Women in STEM Prize and World Science Festival. |
15/03/2023 | Accommodation and Meals | $773.00 | Richard Sporne, Indigenous Engagement Coordinator, Greening Australia, Darumbal Country, Yeppoon Qld 7403 | La Schaya Body | Retained by employee | Invitation by Greening Australia to assist with the Biocultural Environmental mapping project on behalf of the Yuwi people. Fieldwork undertaken included visiting specific cultural sites and discussing potential projects. |
15/03/2023 | Accommodation and Meals | $773.00 | Richard Sporne, Indigenous Engagement Coordinator, Greening Australia, Darumbal Country, Yeppoon Qld 7403 | Gerry Turpin | Retained by employee | Invitation by Greening Australia to assist with the Biocultural Environmental mapping project on behalf of the Yuwi people. Fieldwork undertaken included visiting specific cultural sites and discussing potential projects. |
1 October to 31 December 2022
No reportable gifts and benefits were given.
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Gift Received Reason |
---|---|---|---|---|---|---|
13/08/2022* | 2 x tickets to the Official Opening of 'Embodied Knowledge: Queensland Contemporary Art'. | 150.00 | Gallery of Modern Art | Jamie Merrick | Retained by employee | This event provided a good opportunity for cross-government collaboration and cultural legacy link with the Arts portfolio. |
13/10/2022 | Ticket to the Infrastructure Sustainability Council Lunch on 24 October 2022. | 195.00 | Infrastructure Sustainability Council | Sylvie Bath | Retained by agency | Learning and networking event associated with Department of Environment and Science (DES) supporting the delivery of Climate Positive Brisbane 2032. DES invited colleagues from other agencies to benefit from the opportunity in their capacity as the delivery agency for Brisbane 2032 related infrastructure. |
13/10/2022 | Ticket to the Infrastructure Sustainability Council Lunch on 24 October 2022. | 195.00 | Infrastructure Sustainability Council | Susan Inglis | Retained by agency | Learning and networking event associated with Department of Environment and Science (DES) supporting the delivery of Climate Positive Brisbane 2032. DES invited colleagues from other agencies to benefit from the opportunity in their capacity as the delivery agency for Brisbane 2032 related infrastructure. |
13/10/2022 | Ticket to the Infrastructure Sustainability Council Lunch on 24 October 2022. | 195.00 | Infrastructure Sustainability Council | Hannah Fry | Retained by agency | Learning and networking event associated with Department of Environment and Science (DES) supporting the delivery of Climate Positive Brisbane 2032. DES invited colleagues from other agencies to benefit from the opportunity in their capacity as the delivery agency for Brisbane 2032 related infrastructure. |
27/10/2022 |
Flights: 27/10/2022 - Return flight Brisbane - Rockhampton 28/10/2022 - Return flight Brisbane - Mt Isa | 1,469.00 | Carolyn Cooke, Inspiring Australia Queensland Manager | Bronwyn Harch | Retained by employee | Office of the Queensland Chief Scientist has partnered with Inspiring Australia Queensland to deliver a series of events to promote awareness and importance of Queensland's Scientific Collections. DES agreed for the Interim Chief Scientist to be available to emcee these events (in-kind support). Inspiring Australia has agreed to fund associated travel costs. |
31/10/2022 | Registration for the SEQ City Partnership Lunch, hosted by Property Council Australia, to sit at the table being hosted by SEQ Mayors. | 292.50 | Matthew Hendry, Council of Mayors SEQ | Karen Hussey | Retained by employee | Networking lunch event, alongside Minister Scanlon's Senior Policy Advisor, to maintain relationships with South East Queensland (SEQ) Mayors' ahead of the ongoing body of work that the department will be involved in the future. |
31/10/2022 | Full registration to the TropAg Conference in Brisbane, including a ticket to the conference dinner. | 1,085.00 | Professor Matthew Morell, Chair, TropAg Conference, Institute Director, Queensland Alliance for Agriculture and Food Innovation, The University of Queensland | Professor Bronwyn Harch | Retained by employee | University of Queensland (UQ) is a significant stakeholder and this networking event is of interest to represent the Office of the Queensland Chief Scientist (OQCS) and to stay informed on relevant issues. |
03/11/2022 | Overseas travel costs (airfares, accommodation, train fares) to Edinburgh, Scotland from 03 to 13 November 2022 to participate in the Indigenous Australian, African and South American Ecological Knowledge Workshop and Associated meetings. | 3,000.00 | Dr Alison Clark, Senior Curator, Oceania and the Americas Global Arts, Cultures and Design, National Museums Scotland | Gerry Turpin | Retained by employee | Development of new networks and partnerships with International First Nations Peoples and Scientists, and ensure Queensland is not only using but also influencing the direction of international best practice in the sharing and preservation of indigenous ethnobotany and knowledge. |
04/11/2022 | Better Business Dinner at the Sofitel Hotel. | 150.00 | Susan Harris Rimmer, Policy Innovation Hub, Griffith University | Lauren Stephenson | Retained by employee | Griffith University is a key stakeholder, in which DES provided advice and contacts for the 2021 Regional Queensland tour. Griffith University Policy Innovation Hub invited a DES employee to discuss climate change and policy impacts on local communities. |
04/11/2022 | Women in Digital National Awards 2022 Dinner. | 210.00 | Professor Marek Kowalkiewicz, QUT Chair in Digital Economy and Gemma Alker, QUT Innovation Central Brisbane Director | Allison Bambrick | Retained by employee | Networking event to represent the Office of Queensland Chief Scientist (OQCS) to network with members of the Queensland University and Technology (QUT) Chair. The OQCS and QUT are working on a PhD sprint. |
04/11/2022 | Women in Digital National Awards 2022 Dinner. | 210.00 | Professor Marek Kowalkiewicz, QUT Chair in Digital Economy and Gemma Alker, QUT Innovation Central Brisbane Director | Professor Bronwyn Harch | Retained by employee | Networking event to represent the Office of Queensland Chief Scientist (OQCS) to network with members of the Queensland University and Technology (QUT) Chair. The OQCS and QUT are working on a PhD sprint. |
04/11/2022 | Women in Digital National Awards 2022 Dinner. | 210.00 | Professor Marek Kowalkiewicz, QUT Chair in Digital Economy and Gemma Alker, QUT Innovation Central Brisbane Director | Helen Thompson | Retained by employee | Networking event to represent the Office of Chief Scientist (OQCS) to network with members of the QUT Chair and others involved in Science Technology Engineering and Mathematics (STEM). |
09/11/2022 | IMB Research Engagement Dinner 2022 at Customs House and gift bag containing small promotional items and brochures. | 160.00 | Professor Ian Henderson, Executive Director, Institute for Molecular Bioscience, University of Queensland | Lauren Stephenson | Retained by employee | Networking with industry representatives and business leaders. |
09/11/2022 | IMB Research Engagement Dinner 2022 at Customs House and gift bag containing small promotional items and brochures. | 160.00 | Institute for Molecular Bioscience, University of Queensland | Jason Olsen | Retained by employee | Networking with industry representatives and business leaders. |
09/11/2022 | IMB Research Engagement Dinner 2022 at Customs House and gift bag containing small promotional items and brochures. | 160.00 | Professor Deborah Terry, Vice-Chancellor and President, The University of Queensland | Professor Bronwyn Harch | Retained by employee | Networking with industry representatives and business leaders. |
16/11/2022 | Return flights from Brisbane to Tokyo to attend the Global City Network for Sustainability (G-NETS) Senior Officials Meeting in Tokyo. Includes accommodation for 4 nights at the Hilton, Tokyo. | 5,000.00 | Tokyo Metropolitan Government (TMG) | Karen Hussey | Retained by employee | Invitation to attend the Global City Network for Sustainability (G-NETS) meeting in Tokyo as a proxy for the Director-General. This G-NETS meeting focused on Sustainable Recovery. DES is the most relevant agency to showcase Queensland's work in this area, and DES' involvement in the G-NETS discussions is key to promoting Queensland's environmental and sustainability goals and credentials, our current and future initiatives, and opportunities in the lead-up to Brisbane 2032. |
18/11/2022 | Attendance at Urban Utilities field trip on Moreton Bay. | 200.00 | Urban Utilities | Stephanie Cooper | Retained by employee | Urban Utilities is a key stakeholder and this networking event is of interest to understand flood impacts in Moreton Bay (a Ramsar site which is managed by the wetlands team). |
23/11/2022 | Ticket to the annual Science at the Shine Dome 2022 Gala Dinner. | 175.00 | Professor Chennupati Jagadish AC PresAA FTSE, President of the Australian Academy of Science | Professor Bronwyn Harch | Retained by employee | Networking event to represent the Office of Queensland Chief Scientist (OQCS) at a national event and to stay informed about Science being conducted nationally. |
07/12/2022 | Anniversary of the Establishment of China Australia Diplomatic Relations. | 150.00 | Dr Ruan Zongze, Consul-General of the People's Republic of China | Professor Bronwyn Harch | Retained by employee | A key relationship of the department with a number of interactions, including updating Queensland agreements, including but not limited to Ministry of Science and Technology (MOST), Shanghai and Queensland Chinese Academy of Sciences (QCAS). |
* Gift received in previous quarter and recorded in the current quarter.
1 July to 30 September 2022
Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Reasons for accepting or giving (what is the benefit to the Queensland community) |
---|---|---|---|---|---|
19/09/2022 |
5 x pairs of airpod max ($823 ea. on average) | 4115.00 | Anna Hanson, Safer Schoolies Initiative team | Five student competition entrants | To ensure the safety of young people at Schoolies, the Queensland Government encourages legitimate school leavers attending Gold Coast schoolies to register for a free wristband, which is personalised to the individual using a data chip, and this incentive via a social media competition encouraged young people to register early, before November. |
Date Received | Description of gift received | Value $ | Name of Donor | Name of Recipient | Gifts retained by employee or by agency | Gift Received Reason |
---|---|---|---|---|---|---|
29/06/2022* | Return Air Fare, accommodation (2 nights) and food | 1569.22 | Louisa Warren, CSIRO | Gerry Turpin | Retained by the employee | Promotion of the work of the Tropical Indigenous Ethnobotany Centre, Indigenous Biocultural Knowledge and Intellectual Property (Biodiscovery Act). Also meeting, sharing and gaining knowledge with sustainability leaders, experts, industry and innovators from Australia, New Zealand and the Pacific on sustainability challenges and opportunities in the Oceania region. |
14/07/2022 | Registration for the Life Sciences Queensland Bioeconomy Forum, Mackay 12–13 September 2022 | 165.00 | Claire Blain, CEO Life Sciences Queensland | Karen Hussey | Retained by the employee | Invitation to moderate a panel at the Queensland Bioeconomy Forum, for which the Minister is doing an opening address. The opportunity to attend this forum maintains relationships within the Life Sciences sector, as well as cross divisional relationships, as LSQ is heavily involved with the Science Strategy and Partnerships Branch of the Sciences Division. |
* Gift received in previous quarter and recorded in the current quarter.